Sections
Player Information| Player Profile |
|
`Fz* |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:24670662 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Wed. Sep. 8th, 2010 @ 22:28:00 |
| Total Connection Time: | 0d 06:37:22h |
| Average Ping:* | 61 ms (Latency: 31 ms) |
| Favorite Server:* | UK Nemesis | D2 |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 2,978 | |
| Rank: | 72 | |
| Kills per Minute: | 0.53 | |
| Kills per Death: | 1.1844 (1.18*) | |
| Headshots per Kill: | 0.4858 (0.4858*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 103 (103*) | |
| Kills: | 212 (212*) | |
| Deaths: | 179 (179*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 10 | |
| Suicides: | 1 | |
| Teammate Kills:* | 0 | |
`Fz*'s History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
Kills needed: 88 (12%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | `Fz* | 0d 00:42:53h | 2010-09-08 22:44:29 | 22 | 24 | 0.92 | 11 | 0.50 | 0 | 0.0% |
| 2 | F r e n z i e** | 0d 02:03:01h | 2010-09-07 17:45:27 | 64 | 47 | 1.36 | 29 | 0.45 | 0 | 0.0% |
| 3 | F r e n z i e** Team?! | 0d 03:51:28h | 2010-09-06 16:56:38 | 126 | 108 | 1.17 | 63 | 0.50 | 1 | 0.0% |
| 4 | F r e n z i e ** Mix?! | 0d 00:00:00h | 2010-08-23 19:20:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | F r e n z i e ** | 0d 00:00:00h | 2010-07-14 21:36:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | F r e n z i e | 0d 00:00:00h | 2010-07-13 15:48:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | `F r e n z i e @ New mouse | 0d 00:00:00h | 2010-07-07 00:42:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | `F r e n z i e @ No sound | 0d 00:00:00h | 2010-07-05 21:51:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Har har | 0d 00:00:00h | 2010-07-05 18:44:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | `F r e n z i e | 0d 00:00:00h | 2010-07-04 23:56:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | Steak | 0d 00:00:00h | 2010-07-03 21:42:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | `F r e n z i e @ Tuuunnnnneeees | 0d 00:00:00h | 2010-07-02 00:05:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | R^ | 0d 00:00:00h | 2010-06-27 22:22:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | 2 World Wars and one World cup | 0d 00:00:00h | 2010-06-27 22:16:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | `F | 0d 00:00:00h | 2010-06-23 20:09:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | http://www.youtube.com/watch?v= | 0d 00:00:00h | 2010-06-23 19:32:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | `R @ Tunes | 0d 00:00:00h | 2010-06-23 18:40:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | `R | 0d 00:00:00h | 2010-06-23 18:27:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | F r e n z i e | 0d 00:00:00h | 2010-06-21 21:43:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | F | 0d 00:00:00h | 2010-06-20 19:04:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 103 times | 103 |
| 2 | Pick up the Bomb | 44 times | 88 |
| 3 | Double Kill (2 kills) | 35 times | 35 |
| 4 | Plant the Bomb | 23 times | 230 |
| 5 | Drop the Bomb | 17 times | -34 |
| 6 | Triple Kill (3 kills) | 10 times | 20 |
| 7 | Domination (4 kills) | 3 times | 9 |
| 8 | Rampage (5 kills) | 1 times | 4 |
| 9 | Ownage (7 kills) | 1 times | 6 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 62 | 29.25% | ![]() |
36 | 34.95% | ![]() |
0.58 | |
| 2 | 1.00 | 52 | 24.53% | ![]() |
28 | 27.18% | ![]() |
0.54 | |
| 3 | 1.00 | 46 | 21.70% | ![]() |
12 | 11.65% | ![]() |
0.26 | |
| 4 | 1.20 | 18 | 8.49% | ![]() |
14 | 13.59% | ![]() |
0.78 | |
| 5 | 1.80 | 13 | 6.13% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 6 | 1.40 | 12 | 5.66% | ![]() |
9 | 8.74% | ![]() |
0.75 | |
| 7 | 1.20 | 3 | 1.42% | ![]() |
1 | 0.97% | ![]() |
0.33 | |
| 8 | 1.40 | 2 | 0.94% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 9 | 1.20 | 2 | 0.94% | ![]() |
1 | 0.97% | ![]() |
0.50 | |
| 10 | 1.00 | 2 | 0.94% | ![]() |
2 | 1.94% | ![]() |
1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cs_office | 2 | 0.94% | ![]() |
1 | 0.56% | ![]() |
2.00 | 2 | 1.94% | ![]() |
1.00 |
| 2 | de_dust2 | 210 | 99.06% | ![]() |
178 | 99.44% | ![]() |
1.18 | 101 | 98.06% | ![]() |
0.48 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | UK Nemesis | D2 | 210 | 99.06% | ![]() |
178 | 1.1798 | 101 | ![]() |
98.06% | 0.4810 |
| 2 | UK Nemesis | Office | $16000 | FF OFF | 2 | 0.94% | ![]() |
1 | 2.0000 | 2 | ![]() |
1.94% | 1.0000 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Ridge # Rasta-Gaming |
9 | 4.25% | ![]() |
6 | 3.35% | ![]() |
1.50 | 5 | 33.33% | ![]() |
0.56 |
| 2 | »hªLo.A!m«. Sheepy* |
7 | 3.30% | ![]() |
3 | 1.68% | ![]() |
2.33 | 1 | 6.67% | ![]() |
0.14 |
| 3 | TalTsinth |
6 | 2.83% | ![]() |
4 | 2.23% | ![]() |
1.50 | 2 | 13.33% | ![]() |
0.33 |
| 4 | Sparky* |
6 | 2.83% | ![]() |
1 | 0.56% | ![]() |
6.00 | 1 | 6.67% | ![]() |
0.17 |
| 5 | aRT From the MOVIE ;o |
5 | 2.36% | ![]() |
4 | 2.23% | ![]() |
1.25 | 2 | 13.33% | ![]() |
0.40 |
| 6 | Kieu |
5 | 2.36% | ![]() |
1 | 0.56% | ![]() |
5.00 | 4 | 26.67% | ![]() |
0.80 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.
[Admin]
`Fz* 






